Account Reporter V2
Account
Account Reporter v2
Get key-level and account-level usage metrics for the current or any past month.
GET
Account Reporter V2
This call is free — it does not consume credits or count against your rate limit.
What this endpoint does
Returns usage counters and remaining balance for both the authenticated API key (key_usage) and the entire account (account_usage). The two objects are identical if you only have one key. If you have multiple keys, account_usage reflects the sum across all keys.
Query parameter
Passmonth in YYYY-MM format to get usage for a specific month. If omitted, returns the current month.
Usage fields
Bothkey_usage and account_usage return the same set of counters:
| Field | Description |
|---|---|
prospector_requests | Number of Prospector Launcher jobs submitted |
prospector_persons | Number of contacts returned by Prospector |
prospector_persons_phones | Phone numbers returned via Prospector phone enrichment |
enrichment_contact_requests | Contact Enrichment Launcher jobs submitted |
enrichment_contact_persons | Contacts successfully enriched |
enrichment_contact_persons_phones | Phone numbers returned via Contact Enrichment |
enrichment_phone_requests | Phone Enrichment Launcher jobs submitted |
enrichment_phone_phones | Phone numbers successfully returned |
enrichment_company_requests | Company Enrichment Launcher jobs submitted |
enrichment_company_companies | Companies successfully enriched |
search_contact_requests | Search Contact Launcher jobs submitted |
search_contact_found | Contacts returned by Search Contact |
verify_email_requests | Email Verifier calls made |
verify_email_verified | Emails that returned a definitive status (valid, invalid, risky) |
balance_remaining_usd | Remaining account balance in USD |
Authorizations
To access the API, provide your API key in x-api-key.
Query Parameters
Optional month in YYYY-MM format used to scope usage counters.
Required string length:
7Pattern:
^\d{4}-\d{2}$